Reference
Kitchen measurement
conversion chart.
Quick-reference tables for volume, weight, and oven temperature. No calculator needed — just scroll to the row that matches your recipe.
Volume
Teaspoons · Tablespoons · Cups · Fluid Ounces · Milliliters
| Teaspoons | Tablespoons | Cups | Fluid Oz | Milliliters |
|---|---|---|---|---|
| 1 | ⅓ | — | ⅙ | 4.9 |
| 3 | 1 | 1/16 | ½ | 14.8 |
| 6 | 2 | ⅛ | 1 | 29.6 |
| 12 | 4 | ¼ | 2 | 59 |
| 16 | 5⅓ | ⅓ | 2⅔ | 79 |
| 24 | 8 | ½ | 4 | 118 |
| 36 | 12 | ¾ | 6 | 177 |
| 48 | 16 | 1 | 8 | 237 |
| — | — | 2 | 16 | 473 (1 pt) |
| — | — | 4 | 32 | 946 (1 qt) |
| — | — | 16 | 128 | 3,785 (1 gal) |
1 cup = 16 tbsp = 48 tsp = 8 fl oz ≈ 237 ml
Weight
Ounces · Pounds · Grams · Kilograms
| Ounces (oz) | Pounds (lb) | Grams (g) | Kilograms (kg) |
|---|---|---|---|
| ⅛ | — | 3.5 | — |
| ¼ | — | 7 | — |
| ½ | — | 14 | — |
| 1 | — | 28 | — |
| 2 | — | 57 | — |
| 4 | ¼ | 113 | — |
| 8 | ½ | 227 | — |
| 12 | ¾ | 340 | — |
| 16 | 1 | 454 | 0.45 |
| 32 | 2 | 907 | 0.91 |
| 35.3 | 2.2 | 1,000 | 1 |
1 lb = 16 oz = 453.6 g · 1 kg = 2.205 lb = 35.27 oz
Oven Temperature
Fahrenheit · Celsius · Common use
| °F | °C | Common use |
|---|---|---|
| 250° | 120° | Very low oven — meringues, slow drying |
| 300° | 150° | Low oven — slow roasting, fruitcakes |
| 325° | 165° | Low-medium — braised meats, cheesecakes |
| 350° | 175° | Medium — cakes, cookies, casseroles |
| 375° | 190° | Medium-high — quick breads, pies |
| 400° | 205° | Hot — roasted vegetables, sheet-pan dinners |
| 425° | 220° | Very hot — pizza, crispy potatoes |
| 450° | 230° | High — searing, artisan bread |
| 475° | 245° | Very high — Neapolitan pizza, thin crust |
| 500° | 260° | Max — cast-iron searing, pizza steel |
| 32° | 0° | Freezing point of water |
| 212° | 100° | Boiling point of water |
°C = (°F − 32) × 5/9 · °F = (°C × 9/5) + 32
Common baking equivalents
- 1 stick of butter
- ½ cup · 8 tbsp · 113 g
- 1 cup all-purpose flour
- ≈ 120 g
- 1 cup granulated sugar
- ≈ 200 g
- 1 cup brown sugar (packed)
- ≈ 213 g
- 1 cup powdered sugar
- ≈ 113 g
- 1 cup honey
- ≈ 340 g
- 1 large egg
- ≈ 50 g (shelled)
- 1 cup milk
- ≈ 240 g
- 1 cup rolled oats
- ≈ 90 g
- 1 tsp salt
- ≈ 5.7 g
Scale a recipe
Paste your ingredients and resize in one click.